| Unit | US Standard |
|---|---|
| Series | LRS3 |
| Travel | 8" |
| US Travel Filter | 8.01 to 10" |
| Capacity | 120 lbs |
| US Capacity Filter | 111 to 165 lbs |
| Accuracy | 0.0001" |
| Product Type | Crossed Roller |
| M1 | 569.51" |
| M2 | 1830.4" |
| M3 | 1976.29" |
| A | 15.63" |
| B | 11.00" |
| H | 6.000" |
| L | 4.188" |
| S | 1.94" |
| E | 4.63" |
| F | 1" |
| G | 4.5" |
| H1 | 9" |
| J | 1 |
| K | 2.5 |
| M | 0.375 |
| N | 4.106 |
| R | 2.75" |
| Axis | (X) Single Axis |
Dimension Drawing




