| Unit | Metric |
|---|---|
| Series | 3200MM |
| Travel | 50 mm |
| Metric Travel Filter | 26 to 75 mm |
| Capacity | 13.6 kgs |
| Metric Capacity Filter | 0 to 25 kg |
| Accuracy | 0.013 mm |
| Product Type | Ball |
| M1 | 0.5 mm |
| M2 | 0.5 mm |
| M3 | 0.5 mm |
| C | 11.2 mm |
| D | 25.4 mm |
| M | 30.1 mm |
| CBORE | M3 |
| Thread | M3 |
| Holes | 4 |
| O | 22.2 mm |
| P | 29.5 mm |
| L | 88.9 mm |
| Hx | 15.7 mm |
| J | 41.1 mm |
| K | 8.1 mm |
| Hy | 31.8 mm |
| SLOT | 10 x 22 |
| Capacity XY | 5.4 kgs |
| Capacity Z | .9 kgs |
| Work Surface | 38.1 X 38.1 |
| Through Hole | 8 DIA. |
| Axis | (XYZ) Triple Axis |
| Option M Price | 0 |
| Option LM | 0 |
| Option LM Price | 30 |
| Option PL | 1 |
| Option PL Price | 150 |
| Orientation | Center Line |
