| US Travel Filter | |
|---|---|
| US Capacity Filter | |
| Unit | Metric |
| Series | SA2 |
| Travel | 200 mm |
| Metric Travel Filter | 0 to 200 mm |
| Capacity | 41 kg |
| Metric Capacity Filter | 0 to 500 kg |
| Weight | 553 kg |
| A | 254.0 mm |
| B | 19.0 mm |
| C | 44.0 mm |
| D | 240.0 mm |
| E | 20.0 mm |
| F | 10.2 mm |
| G | 22.2 mm |
| H | 178.0 mm |
| Carriage Holes | M4 Thread |
| Hole (d) | 4.6 |
| Hole (D1) | 8.1 |
| Hole H | 4.4 |
| Counter Bore | M4 |
| Accuracy | 0.013 mm |
| Product Type | Ball Slide |
| Finish | Clear-Black |
| M1 | 4.32 |
| M2 | 22.37 |
| M3 | 23.49 |
