| Unit | Metric |
|---|---|
| Series | R3200SDMM |
| Travel | 50 mm |
| Metric Travel Filter | 26 to 75 mm |
| Capacity | 38.5 kgs |
| Metric Capacity Filter | 26 to 50 kg |
| Accuracy | 0.003 mm |
| Product Type | Crossed Roller |
| M1 | 12.05 mm |
| M2 | 11.47 mm |
| M3 | 11.47 mm |
| C | 117.5 mm |
| D | 104.8 mm |
| M | 117.5 mm |
| CHole | DIA. 50 |
| CBORE | M5 |
| Thread | M5 |
| Holes | 10 |
| P | 69.9 mm |
| L | 171.7 mm |
| Hx | 23.1 mm |
| J | 78.2 mm |
| K | 27.7 mm |
| Hy | 46.2 mm |
| SLOT | 50.8 x 101.6 |
| Capacity XY | 38.5 kgs |
| Work Surface | 130.2 X 130.2 |
| Through Hole | 51 DIA. |
| W | 153.4 kgs |
| Axis | (XY) Double Axis |
| Option M Price | 0 |
| Option LM | 1 |
| Option LM Price | 20 |
| Option PL | 1 |
| Option PL Price | 100 |
| Orientation | Side Drive |
