| Unit | Metric |
|---|---|
| Series | NBT-6000AM |
| Travel | 100 mm |
| Metric Travel Filter | 51 to 100 mm |
| Capacity | 483 kg |
| Metric Capacity Filter | 0 to 500 kg |
| L | 160 mm |
| Base Holes | 4 |
| U | 140 mm |
| Carriage Holes | 4 |
| M | 1X50 mm |
| N | 55 mm |
| P | 50 mm |
| J | M6 |
| K | 16 mm |
| R | 10 mm |
| S | 60 mm |
| D | 11.0 mm |
| d_small | 7.1 mm |
| A | 45 mm |
| B | 100 mm |
| C | 13 mm |
| Accuracy | 0.0025 mm |
| Product Type | Crossed Roller |
| M1 | 95.73 |
| M2 | 206.38 |
| M3 | 216.7 |
| Carriage Material Type | Aluminum |
| Rail Material Type | Stainless Steel |
Dimension Drawing



