| Unit | Metric |
|---|---|
| Series | NBT-4000AM |
| Travel | 150 mm |
| Metric Travel Filter | 101 to 150 mm |
| Capacity | 462 kg |
| Metric Capacity Filter | 0 to 500 kg |
| L | 245 mm |
| Base Holes | 4 |
| U | 225 mm |
| Carriage Holes | 10 |
| M | 4X40 mm |
| N | 42.5 mm |
| P | 40 mm |
| J | M5 |
| K | 13 mm |
| R | 10 mm |
| S | 55 mm |
| D | 10.1 mm |
| d_small | 5.8 mm |
| A | 35 mm |
| B | 80 mm |
| C | 10.5 mm |
| Accuracy | 0.0025 mm |
| Product Type | Crossed Roller |
| M1 | 81.36 |
| M2 | 305.16 |
| M3 | 320.42 |
| Carriage Material Type | Aluminum |
| Rail Material Type | Steel |
Dimension Drawing



