| Unit | Metric |
|---|---|
| Series | NBT-3000AM |
| Travel | 75 mm |
| Metric Travel Filter | 51 to 100 mm |
| Capacity | 170 kg |
| Metric Capacity Filter | 0 to 500 kg |
| L | 130 mm |
| Base Holes | 4 |
| U | 110 mm |
| Carriage Holes | 8 |
| M | 3X25 mm |
| N | 27.5 mm |
| P | 25 mm |
| J | M5 |
| K | 10.5 mm |
| R | 10 mm |
| S | 40 mm |
| D | 10.1 mm |
| d_small | 5.8 mm |
| A | 28 mm |
| B | 60 mm |
| C | 9 mm |
| Accuracy | 0.0025 mm |
| Product Type | Crossed Roller |
| M1 | 20.83 |
| M2 | 52.66 |
| M3 | 55.29 |
| Carriage Material Type | Aluminum |
| Rail Material Type | Stainless Steel |
Dimension Drawing



