| Unit | US Standard |
|---|---|
| Series | LRS3 |
| Travel | 6" |
| US Travel Filter | 6.01 to 8" |
| Capacity | 110 lbs |
| US Capacity Filter | 56 to 110 lbs |
| Accuracy | 0.0001" |
| Product Type | Crossed Roller |
| M1 | 508.46 |
| M2 | 1478.4 |
| M3 | 1552.32 |
| A | 12.63" |
| B | 9.00" |
| H | 4.000" |
| L | 3.188" |
| S | 0.94" |
| E | 3.63" |
| F | 1.5 |
| G | 3.5" |
| H1 | 7" |
| J | 1 |
| K | 2.5 |
| M | 0.375 |
| N | 4.106 |
| R | 2.75" |
| Axis | (X) Single Axis |
Dimension Drawing




