| Unit | US Standard |
|---|---|
| Series | LRS3 |
| Travel | 4" |
| US Travel Filter | 4.01 to 6" |
| Capacity | 90 lbs |
| US Capacity Filter | 56 to 110 lbs |
| Accuracy | 0.0001" |
| Product Type | Crossed Roller |
| M1 | 378.4" |
| M2 | 660 |
| M3 | 693 |
| A | 8.63" |
| B | 6.00" |
| D | 5.000" |
| H | 2.3750" |
| L | 1.688" |
| S | 0.56" |
| E | 2.63" |
| F | 0.5" |
| G | 2" |
| H1 | 5.375" |
| J | 0.31" |
| K | 1.81" |
| N | 3.731" |
| R | 0.75" |
| Axis | (X) Single Axis |
Dimension Drawing




