| Unit | US Standard |
|---|---|
| Series | LRS3 |
| Travel | 10" |
| US Travel Filter | 8.01 to 10" |
| Capacity | 150 lbs |
| US Capacity Filter | 111 to 165 lbs |
| Accuracy | 0.0001" |
| Product Type | Crossed Roller |
| M1 | 659.76" |
| M2 | 2607.5" |
| M3 | 2754.79" |
| A | 18.63" |
| B | 13.00" |
| H | 8.000" |
| L | 5.188" |
| S | 2.94" |
| E | 5.63" |
| F | 0.5" |
| G | 5.5" |
| H1 | 11" |
| J | 1 |
| K | 2.5 |
| M | 0.375 |
| N | 4.106 |
| R | 3.75" |
| Axis | (XY) Double Axis |
Dimension Drawing




