| Unit | US Standard |
|---|---|
| Series | LRS1 |
| Travel | 4" |
| US Travel Filter | 4.01 to 6" |
| Capacity | 40 lbs |
| US Capacity Filter | 0 to 55 lbs |
| Accuracy | 0.0001" |
| Product Type | Crossed Roller |
| M1 | 113.65 |
| M2 | 413.95 |
| M3 | 434.65 |
| A | 8.32" |
| B | 6.000" |
| C | 2.32" |
| D | 5.375" |
| H | 4.000" |
| L | 2.310" |
| S | 0.990" |
| Axis | (X) Single Axis |
Dimension Drawing




