| Unit | Metric |
|---|---|
| Series | R700SDMM |
| Travel | 13 mm |
| Metric Travel Filter | 0 to 25 mm |
| Capacity | 72.5 kgs |
| Metric Capacity Filter | 51 to 75 kg |
| Accuracy | 0.003 mm |
| Product Type | Crossed Roller |
| M1 | 13.18 mm |
| M2 | 13.18 mm |
| M3 | 13.18 mm |
| C | 25.4 mm |
| D | 31.8 mm |
| E | 12.7 mm |
| M | 85.9 mm |
| CBORE | M5 |
| Thread | M5 |
| Holes | 8 |
| O | 38.1 mm |
| P | 26.1 mm |
| L | 124.5 mm |
| Hx | 25.4 mm |
| J | 65.0 mm |
| K | 9.3 mm |
| Hy | 55.6 mm |
| Work Surface | 101.6 X 66.5 |
| Through Hole | NO |
| W | 84.1 kgs |
| Axis | (X) Single Axis |
| Option M Price | 0 |
| Option LM | 1 |
| Option LM Price | 10 |
| Option PL | 1 |
| Option PL Price | 50 |
| Orientation | Side Drive |
