| Unit | Metric |
|---|---|
| Series | LPTA-1000 |
| Travel | 18 mm |
| Metric Travel Filter | 0 to 200 mm |
| Capacity | 32 kg |
| Metric Capacity Filter | 0 to 500 kg |
| L | 35 mm |
| Base Holes | 2 |
| U | 25 mm |
| Carriage Holes | 4 |
| M | 1 X 28 mm |
| N | 3.5 mm |
| P | 14 mm |
| J | M2 |
| K | 3.5 mm |
| R | 5 mm |
| D | 3.9 mm |
| d_small | 2.6 mm |
| h_small | 2.5 mm |
| A | 8 mm |
| B | 20 mm |
| C | 4 mm |
| Accuracy | 0.002 mm |
| X | 6.6 mm |
| Product Type | Crossed Roller |
| M1 | 1.04 |
| M2 | 2.59 |
| M3 | 2.71 |
| Carriage Material Type | Aluminum |
| Rail Material Type | Stainless Steel |
Dimension Drawing



