| Unit | Metric |
|---|---|
| Series | VRM4 |
| Work Surface | 76 X 102 |
| Travel | 12.5 mm |
| Metric Travel Filter | 0 to 50 mm |
| Product Type | Crossed Roller |
| Drive | SIDE |
| Actuator | MICROMETER |
| PosiLock | NO |
| Capacity | 91 kg |
| Metric Capacity Filter | 76 to 100 kg |
| M1 | 16.31 |
| M2 | 20.33 |
| M3 | 21.34 |
| Accuracy | 0.001 mm |
| Repeatability | 0.0005 |
| CofFriction | 0.002 |
Dimension Drawing


