| Unit | Metric | 
|---|---|
| Series | VRM3 | 
| Work Surface | 76 X 76 | 
| Travel | 12.5 mm | 
| Metric Travel Filter | 0 to 50 mm | 
| Product Type | Crossed Roller | 
| Drive | SIDE | 
| Actuator | MICROMETER | 
| PosiLock | NO | 
| Capacity | 80 kg | 
| Metric Capacity Filter | 76 to 100 kg | 
| M1 | 14.3 | 
| M2 | 11.88 | 
| M3 | 12.48 | 
| Accuracy | 0.001 mm | 
| Repeatability | 0.0005 | 
| CofFriction | 0.002 | 
Dimension Drawing


 
						