| Unit | US Standard |
|---|---|
| Series | S2 |
| Travel | 8" |
| US Travel Filter | 6.01 to 8" |
| Capacity | 90 lbs |
| US Capacity Filter | 56 to 110 lbs |
| Weight | 19.5 lbs |
| A | 10.000" |
| B | 0.750" |
| C | 1.750" |
| D | 9.500" |
| E | 0.875" |
| F | 0.400" |
| G | 0.875" |
| H | 7.000" |
| Carriage Holes | 6-32 UNC-2B Thread |
| Hole (d) | .157" |
| Hole (D1) | .244" |
| Hole H | .150" |
| Counter Bore | #6 |
| Accuracy | 0.0005" |
| Product Type | Ball Slide |
| Finish | Clear-Black |
| M1 | 38.27 |
| M2 | 198 |
| M3 | 207.9 |
Dimension Drawing


