| Unit | US Standard |
|---|---|
| Series | S2 |
| Travel | 6" |
| US Travel Filter | 4.01 to 6" |
| Capacity | 75 lbs |
| US Capacity Filter | 56 to 110 lbs |
| Weight | 15.7 lbs |
| A | 8.000" |
| B | 0.750" |
| C | 1.750" |
| D | 7.500" |
| E | 0.875" |
| F | 0.400" |
| G | 0.875" |
| H | 5.000" |
| Carriage Holes | 6-32 UNC-2B Thread |
| Hole (d) | .157" |
| Hole (D1) | .244" |
| Hole H | .150" |
| Counter Bore | #6 |
| Accuracy | 0.0005" |
| Product Type | Ball Slide |
| Finish | Clear-Black |
| M1 | 31.89 |
| M2 | 135 |
| M3 | 141.75 |
Dimension Drawing


