| Unit | US Standard |
|---|---|
| Series | S2 |
| Travel | 4" |
| US Travel Filter | 2.01 to 4" |
| Capacity | 60 lbs |
| US Capacity Filter | 56 to 110 lbs |
| Weight | 11.8 lbs |
| A | 6.000" |
| B | 0.750" |
| C | 1.750" |
| D | 5.500" |
| E | 0.875" |
| F | 0.400" |
| G | 0.875" |
| H | 4.000" |
| Carriage Holes | 6-32 UNC-2B Thread |
| Hole (d) | .157" |
| Hole (D1) | .244" |
| Hole H | .150" |
| Counter Bore | #6 |
| Accuracy | 0.0005" |
| Product Type | Ball Slide |
| Finish | Clear-Black |
| M1 | 25.52 |
| M2 | 84 |
| M3 | 88.2 |
Dimension Drawing


