| Unit | US Standard |
|---|---|
| Series | S2 |
| Travel | 3" |
| US Travel Filter | 2.01 to 4" |
| Capacity | 52 lbs |
| US Capacity Filter | 0 to 55 lbs |
| Weight | 8 lbs |
| A | 4.000" |
| B | 0.750" |
| C | 1.750" |
| D | 3.375" |
| E | 0.875" |
| F | 0.400" |
| G | 0.875" |
| H | 3.500" |
| Carriage Holes | 6-32 UNC-2B Thread |
| Hole (d) | .157" |
| Hole (D1) | .244" |
| Hole H | .150" |
| Counter Bore | #6 |
| Accuracy | 0.0005" |
| Product Type | Ball Slide |
| Finish | Clear-Black |
| M1 | 22.11 |
| M2 | 41.6 |
| M3 | 43.68 |
Dimension Drawing


