| Unit | US Standard |
|---|---|
| Series | S2 |
| Travel | 1" |
| US Travel Filter | 0 to 2" |
| Capacity | 20 lbs |
| US Capacity Filter | 0 to 55 lbs |
| Weight | 4 lbs |
| A | 2.000" |
| B | 0.750" |
| C | 1.750" |
| D | 1.375" |
| E | 0.875" |
| F | 0.400" |
| G | 0.875" |
| H | 1.625" |
| Carriage Holes | 6-32 UNC-2B Thread |
| Hole (d) | .157" |
| Hole (D1) | .244" |
| Hole H | .150" |
| Counter Bore | #6 |
| Accuracy | 0.0005" |
| Product Type | Ball Slide |
| Finish | Clear-Black |
| M1 | 8.51 |
| M2 | 8 |
| M3 | 8.4 |
Dimension Drawing


