| Unit | US Standard |
|---|---|
| Series | S1-AC |
| Travel | 6" |
| US Travel Filter | 4.01 to 6" |
| Capacity | 45 lbs |
| US Capacity Filter | 0 to 55 lbs |
| Weight | 9.2 lbs |
| A | 8.000" |
| B | 0.620" |
| C | 1.500" |
| D | 7.375" |
| E | 0.625" |
| F | 0.340" |
| G | 0.750" |
| H | 5.000" |
| Carriage Holes | 6-32 UNC-2B Thread |
| Hole (d) | .157" |
| Hole (D1) | .244" |
| Hole H | .150" |
| Counter Bore | #6 |
| Accuracy | 0.0005" |
| Product Type | Ball Slide |
| Finish | Clear-Other |
| M1 | 16.61 |
| M2 | 81 |
| M3 | 85.05 |
Dimension Drawing


