| Unit | US Standard |
|---|---|
| Series | S1 |
| Travel | 4" |
| US Travel Filter | 2.01 to 4" |
| Capacity | 35 lbs |
| US Capacity Filter | 0 to 55 lbs |
| Weight | 8.2 lbs |
| A | 6.000" |
| B | 0.620" |
| C | 1.500" |
| D | 5.375" |
| E | 0.625" |
| F | 0.340" |
| G | 0.750" |
| H | 4.000" |
| Carriage Holes | 6-32 UNC-2B Thread |
| Hole (d) | .157" |
| Hole (D1) | .244" |
| Hole H | .150" |
| Counter Bore | #6 |
| Accuracy | 0.0005" |
| Product Type | Ball Slide |
| Finish | Clear-Black |
| M1 | 12.92 |
| M2 | 49 |
| M3 | 51.45 |
Dimension Drawing


