| US Travel Filter | |
|---|---|
| US Capacity Filter | |
| Unit | Metric |
| Series | RSA3 |
| Travel | 38 mm |
| Metric Travel Filter | 0 to 200 mm |
| Capacity | 102 kg |
| Metric Capacity Filter | 0 to 500 kg |
| Weight | 292 kg |
| A | 67.0 mm |
| B | 25.4 mm |
| C | 66.6 mm |
| D | 42.0 mm |
| E | 35.0 mm |
| F | 15.9 mm |
| G | 38.1 mm |
| H | 42.0 mm |
| Carriage Holes | M5 Thread |
| Hole (d) | 5.8 |
| Hole (D1) | 10 |
| Hole H | 5.3 |
| Counter Bore | M5 |
| Accuracy | 0.003 mm |
| Product Type | Crossed Roller |
| Finish | Black |
| M1 | 21.54 |
| M2 | 17.9 |
| M3 | 18.79 |
