| US Travel Filter | |
|---|---|
| US Capacity Filter | |
| Unit | Metric | 
| Series | RSA2 | 
| Travel | 50 mm | 
| Metric Travel Filter | 0 to 200 mm | 
| Capacity | 79 kg | 
| Metric Capacity Filter | 0 to 500 kg | 
| Weight | 187 kg | 
| A | 83.0 mm | 
| B | 19.0 mm | 
| C | 44.0 mm | 
| D | 65.0 mm | 
| E | 20.0 mm | 
| F | 10.2 mm | 
| G | 22.2 mm | 
| H | 65.0 mm | 
| Carriage Holes | M4 Thread | 
| Hole (d) | 4.6 | 
| Hole (D1) | 8.1 | 
| Hole H | 4.4 | 
| Counter Bore | M4 | 
| Accuracy | 0.003 mm | 
| Product Type | Crossed Roller | 
| Finish | Black | 
| M1 | 8.46 | 
| M2 | 13.36 | 
| M3 | 14.03 | 
 
						