| US Travel Filter | |
|---|---|
| US Capacity Filter | |
| Unit | Metric |
| Series | RSA1 |
| Travel | 200 mm |
| Metric Travel Filter | 0 to 200 mm |
| Capacity | 187 kg |
| Metric Capacity Filter | 0 to 500 kg |
| Weight | 332 kg |
| A | 254.0 mm |
| B | 15.8 mm |
| C | 38.0 mm |
| D | 238.0 mm |
| E | 16.0 mm |
| F | 8.6 mm |
| G | 19.0 mm |
| H | 178.0 mm |
| Carriage Holes | M4 Thread |
| Hole (d) | 4.6 |
| Hole (D1) | 8.1 |
| Hole H | 4.4 |
| Counter Bore | M4 |
| Accuracy | 0.003 mm |
| Product Type | Crossed Roller |
| Finish | Black |
| M1 | 17.2 |
| M2 | 102.53 |
| M3 | 107.66 |
