| Unit | US Standard |
|---|---|
| Series | RS3 |
| Travel | 6" |
| US Travel Filter | 4.01 to 6" |
| Capacity | 704 lbs |
| US Capacity Filter | 501 to 1000 lbs |
| Weight | 38.4 lbs |
| A | 9.000" |
| B | 1.000" |
| C | 2.620" |
| D | 3.000" |
| E | 1.250" |
| F | 0.625" |
| G | 1.500" |
| H | 7.000" |
| Carriage Holes | 10-32 UNF-2B Thread |
| Hole (d) | .204" |
| Hole (D1) | .328" |
| Hole H | .205" |
| Counter Bore | #10 |
| Accuracy | 0.0001" |
| Product Type | Crossed Roller |
| Finish | Black-Other |
| M1 | 508.46 |
| M2 | 1478.4 |
| M3 | 1552.32 |
Dimension Drawing


