| Unit | US Standard |
|---|---|
| Series | RS3 |
| Travel | 4" |
| US Travel Filter | 2.01 to 4" |
| Capacity | 440 lbs |
| US Capacity Filter | 331 to 500 lbs |
| Weight | 28.8 lbs |
| A | 6.000" |
| B | 1.000" |
| C | 2.620" |
| D | 5.000" |
| E | 1.250" |
| F | 0.625" |
| G | 1.500" |
| H | 5.375" |
| Carriage Holes | 10-32 UNF-2B Thread |
| Hole (d) | .204" |
| Hole (D1) | .328" |
| Hole H | .205" |
| Counter Bore | #10 |
| Accuracy | 0.0001" |
| Product Type | Crossed Roller |
| Finish | Black-Other |
| M1 | 317.8 |
| M2 | 660 |
| M3 | 693 |
Dimension Drawing


