| Unit | US Standard |
|---|---|
| Series | RS1 |
| Travel | 4" |
| US Travel Filter | 2.01 to 4" |
| Capacity | 308 lbs |
| US Capacity Filter | 221 to 330 lbs |
| Weight | 8.4 lbs |
| A | 6.000" |
| B | 0.620" |
| C | 1.500" |
| D | 5.375" |
| E | 0.625" |
| F | 0.340" |
| G | 0.750" |
| H | 4.000" |
| Carriage Holes | 6-32 UNC-2B Thread |
| Hole (d) | .157" |
| Hole (D1) | .244" |
| Hole H | .150" |
| Counter Bore | #6 |
| Accuracy | 0.0001" |
| Product Type | Crossed Roller |
| Finish | Black-Other |
| M1 | 113.65 |
| M2 | 413.95 |
| M3 | 434.65 |
Dimension Drawing


