| US Travel Filter | |
|---|---|
| US Capacity Filter | |
| Unit | Metric |
| Series | RNA |
| Travel | 19 mm |
| Metric Travel Filter | 0 to 200 mm |
| Capacity | 50 kg |
| Metric Capacity Filter | 0 to 500 kg |
| Weight | 40 kg |
| A | 40.0 mm |
| B | 13.4 mm |
| C | 26.9 mm |
| D | 32.0 mm |
| E | 10.0 mm |
| F | 7.9 mm |
| G | 12.7 mm |
| H | 28.0 mm |
| Carriage Holes | M4 Thread |
| Hole (d) | 4.6 |
| Hole (D1) | 8.1 |
| Hole H | 4.4 |
| Counter Bore | M4 |
| Accuracy | 0.003 mm |
| Product Type | Crossed Roller |
| Finish | Black |
| M1 | 3.18 |
| M2 | 3.71 |
| M3 | 3.55 |
