| US Travel Filter | |
|---|---|
| US Capacity Filter | |
| Unit | Metric |
| Series | RMA |
| Travel | 50 mm |
| Metric Travel Filter | 0 to 200 mm |
| Capacity | 38 kg |
| Metric Capacity Filter | 0 to 500 kg |
| Weight | 65 kg |
| A | 90.0 mm |
| B | 12.7 mm |
| C | 25.4 mm |
| D | 82.0 mm |
| E | 10.0 mm |
| F | 6.3 mm |
| G | 12.7 mm |
| H | 82.0 mm |
| Carriage Holes | M4 Thread |
| Hole (d) | 3.5 |
| Hole (D1) | 6.1 |
| Hole H | 3.4 |
| Counter Bore | M3 |
| Accuracy | 0.003 mm |
| Product Type | Crossed Roller |
| Finish | Black |
| M1 | 2.33 |
| M2 | 8.2 |
| M3 | 8.61 |
