| Unit | US Standard |
|---|---|
| Series | RM |
| Travel | 2" |
| US Travel Filter | 0 to 2" |
| Capacity | 83 lbs |
| US Capacity Filter | 56 to 110 lbs |
| Weight | 2.3 lbs |
| A | 3.560" |
| B | 0.500" |
| C | 1.000" |
| D | 3.250" |
| E | 0.437" |
| F | 0.250" |
| G | 0.500" |
| H | 3.250" |
| Carriage Holes | 6-32 UNC-2B Thread |
| Hole (d) | .125" |
| Hole (D1) | .198" |
| Hole H | .125" |
| Counter Bore | #4 |
| Accuracy | 0.0001" |
| Product Type | Crossed Roller |
| Finish | Black-Other |
| M1 | 20.63 |
| M2 | 72.6 |
| M3 | 76.23 |
Dimension Drawing


