| US Travel Filter | |
|---|---|
| US Capacity Filter | |
| Unit | Metric |
| Series | REA |
| Travel | 100 mm |
| Metric Travel Filter | 0 to 200 mm |
| Capacity | 47 kg |
| Metric Capacity Filter | 0 to 500 kg |
| Weight | 62 kg |
| A | 129.0 mm |
| B | 10.4 mm |
| C | 19.0 mm |
| D | 117.0 mm |
| E | 9.0 mm |
| F | 6.3 mm |
| G | 9.5 mm |
| H | 89.0 mm |
| Carriage Holes | M3 Thread |
| Hole (d) | 3.5 |
| Hole (D1) | 6.1 |
| Hole H | 3.4 |
| Counter Bore | M3 |
| Accuracy | 0.003 mm |
| Product Type | Crossed Roller |
| Finish | Black |
| M1 | 2.28 |
| M2 | 13.16 |
| M3 | 13.81 |
