| Unit | US Standard |
|---|---|
| Series | RE |
| Travel | 5" |
| US Travel Filter | 4.01 to 6" |
| Capacity | 108 lbs |
| US Capacity Filter | 56 to 110 lbs |
| Weight | 2.6 lbs |
| A | 6.060" |
| B | 0.410" |
| C | 0.750" |
| D | 5.625" |
| E | 0.375" |
| F | 0.250" |
| G | 0.375" |
| H | 4.500" |
| Carriage Holes | 4-40 UNC-2B Thread |
| Hole (d) | .125" |
| Hole (D1) | .198" |
| Hole H | .125" |
| Counter Bore | #4 |
| Accuracy | 0.0001" |
| Product Type | Crossed Roller |
| Finish | Black-Other |
| M1 | 20.94 |
| M2 | 138.24 |
| M3 | 145.14 |
Dimension Drawing


