| Unit | US Standard |
|---|---|
| Series | RD |
| Travel | 5" |
| US Travel Filter | 4.01 to 6" |
| Capacity | 90 lbs |
| US Capacity Filter | 56 to 110 lbs |
| Weight | 1.6 lbs |
| A | 6.060" |
| B | 0.320" |
| C | 0.560" |
| D | 5.625" |
| E | 0.218" |
| F | 0.187" |
| G | 0.250" |
| H | 4.500" |
| Carriage Holes | 2-56 UNC-2B Thread |
| Hole (d) | .101" |
| Hole (D1) | .144" |
| Hole H | .100" |
| Counter Bore | #2 |
| Accuracy | 0.0001" |
| Product Type | Crossed Roller |
| Finish | Black-Other |
| M1 | 11.5 |
| M2 | 115.25 |
| M3 | 120.95 |
Dimension Drawing


