| Unit | US Standard |
|---|---|
| Series | RD |
| Travel | 4" |
| US Travel Filter | 2.01 to 4" |
| Capacity | 80 lbs |
| US Capacity Filter | 56 to 110 lbs |
| Weight | 1.3 lbs |
| A | 5.060" |
| B | 0.320" |
| C | 0.560" |
| D | 4.625" |
| E | 0.218" |
| F | 0.187" |
| G | 0.250" |
| H | 3.500" |
| Carriage Holes | 2-56 UNC-2B Thread |
| Hole (d) | .101" |
| Hole (D1) | .144" |
| Hole H | .100" |
| Counter Bore | #2 |
| Accuracy | 0.0001" |
| Product Type | Crossed Roller |
| Finish | Black-Other |
| M1 | 10.2 |
| M2 | 89.6 |
| M3 | 94.05 |
Dimension Drawing


