| capacityxy | |
|---|---|
| Unit | US Standard |
| Series | R450 |
| Travel | .50" |
| IM | Inch |
| US Travel Filter | 0 to 2" |
| Capacity | 40 lbs |
| US Capacity Filter | 0 to 55 lbs |
| Accuracy | 0.0001" |
| Product Type | Crossed Roller |
| M1 | 17.02" |
| M2 | 17.02" |
| M3 | 17.02" |
| C | .69" |
| D | 1.12" |
| M | 1.312" |
| CBORE | 6 – 32 |
| Thread | 6 – 32 |
| Holes | 6 |
| O | .875" |
| P | 1.770" |
| L | 4.38" |
| Hx | .75" |
| J | 2.00" |
| Hy | 1.50" |
| SLOT | .50"x1.00" |
| Work Surface | 1.75 X 1.75 |
| Through Hole | 6 |
| Axis | (XY) Double Axis |
| Option M Price | 0 |
| Option LM | 1 |
| Option LM Price | 0 |
| Option PL | 1 |
| Option PL Price | 100 |
| Orientation | Center Line |
Dimension Drawing

