| Unit | Metric |
|---|---|
| Series | R300SDMM |
| Travel | 13 mm |
| Metric Travel Filter | 0 to 25 mm |
| Capacity | 18.1 kgs |
| Metric Capacity Filter | 0 to 25 kg |
| Accuracy | 0.003 mm |
| Product Type | Crossed Roller |
| M1 | 2.88 mm |
| M2 | 2.88 mm |
| M3 | 2.88 mm |
| C | 11.2 mm |
| D | 25.4 mm |
| M | 30.2 mm |
| CBORE | M3 |
| Thread | M3 |
| Holes | 4 |
| O | 22.2 mm |
| P | 16.0 mm |
| L | 55.4 mm |
| Hx | 15.7 mm |
| J | 38.1 mm |
| K | 8.0 mm |
| Hy | 31.8 mm |
| SLOT | 9.7 x 22.4 |
| Work Surface | 38.1 X 38.1 |
| Through Hole | 8 DIA. |
| W | 51.0 kgs |
| Axis | (X) Single Axis |
| Option M Price | 0 |
| Option LM | 0 |
| Option LM Price | 10 |
| Option PL | 1 |
| Option PL Price | 50 |
| Orientation | Side Drive |
