| Unit | Metric |
|---|---|
| Series | NBT-6000AM |
| Travel | 75 mm |
| Metric Travel Filter | 51 to 100 mm |
| Capacity | 280 kg |
| Metric Capacity Filter | 0 to 500 kg |
| L | 110 mm |
| Base Holes | 4 |
| U | 90 mm |
| Carriage Holes | 2 |
| N | 55 mm |
| P | 50 mm |
| J | M6 |
| K | 16 mm |
| R | 10 mm |
| S | 60 mm |
| D | 11.0 mm |
| d_small | 7.1 mm |
| A | 45 mm |
| B | 100 mm |
| C | 13 mm |
| Accuracy | 0.0025 mm |
| Product Type | Crossed Roller |
| M1 | 55.53 |
| M2 | 78.82 |
| M3 | 82.75 |
| Carriage Material Type | Aluminum |
| Rail Material Type | Stainless Steel |
Dimension Drawing



