| Unit | Metric |
|---|---|
| Series | NBT-4000AM |
| Travel | 125 mm |
| Metric Travel Filter | 101 to 150 mm |
| Capacity | 395 kg |
| Metric Capacity Filter | 0 to 500 kg |
| L | 205 mm |
| Base Holes | 4 |
| U | 185 mm |
| Carriage Holes | 8 |
| M | 3X40 mm |
| N | 42.5 mm |
| P | 40 mm |
| J | M5 |
| K | 13 mm |
| R | 10 mm |
| S | 55 mm |
| D | 10.1 mm |
| d_small | 5.8 mm |
| A | 35 mm |
| B | 80 mm |
| C | 10.5 mm |
| Accuracy | 0.0025 mm |
| Product Type | Crossed Roller |
| M1 | 69.67 |
| M2 | 219.04 |
| M3 | 229.99 |
| Carriage Material Type | Aluminum |
| Rail Material Type | Stainless Steel |
Dimension Drawing



