| Unit | Metric |
|---|---|
| Series | NBT-3000AM |
| Travel | 205 mm |
| Metric Travel Filter | 201 to 250 mm |
| Capacity | 340 kg |
| Metric Capacity Filter | 0 to 500 kg |
| L | 280 mm |
| Base Holes | 8 |
| U | 260 mm |
| W | 160 mm |
| Carriage Holes | 20 |
| M | 9X25 mm |
| N | 27.5 mm |
| P | 25 mm |
| J | M5 |
| K | 10.5 mm |
| R | 10 mm |
| S | 40 mm |
| D | 10.1 mm |
| d_small | 5.8 mm |
| A | 28 mm |
| B | 60 mm |
| C | 9 mm |
| Accuracy | 0.0025 mm |
| Product Type | Crossed Roller |
| M1 | 41.41 |
| M2 | 186.06 |
| M3 | 195.35 |
| Carriage Material Type | Aluminum |
| Rail Material Type | Steel |
Dimension Drawing



