| Unit | Metric |
|---|---|
| Series | NBT-3000AM |
| Travel | 180 mm |
| Metric Travel Filter | 151 to 200 mm |
| Capacity | 310 kg |
| Metric Capacity Filter | 0 to 500 kg |
| L | 255 mm |
| Base Holes | 8 |
| U | 235 mm |
| W | 135 mm |
| Carriage Holes | 18 |
| M | 8X25 mm |
| N | 27.5 mm |
| P | 25 mm |
| J | M5 |
| K | 10.5 mm |
| R | 10 mm |
| S | 40 mm |
| D | 10.1 mm |
| d_small | 5.8 mm |
| A | 28 mm |
| B | 60 mm |
| C | 9 mm |
| Accuracy | 0.0025 mm |
| Product Type | Crossed Roller |
| M1 | 38 |
| M2 | 170.7 |
| M3 | 179.22 |
| Carriage Material Type | Aluminum |
| Rail Material Type | Stainless Steel |
Dimension Drawing



