| Unit | Metric |
|---|---|
| Series | NBT-2000AM |
| Travel | 50 mm |
| Metric Travel Filter | 0 to 50 mm |
| Capacity | 66 kg |
| Metric Capacity Filter | 0 to 500 kg |
| L | 80 mm |
| Base Holes | 8 |
| U | 70 mm |
| W | 40 mm |
| Carriage Holes | 8 |
| M | 3X15 mm |
| N | 17.5 mm |
| P | 15 mm |
| J | M4 |
| K | 8 mm |
| R | 5 mm |
| S | 30 mm |
| D | 8.1 mm |
| d_small | 4.6 mm |
| A | 21 mm |
| B | 40 mm |
| C | 6.5 mm |
| Accuracy | 0.0025 mm |
| Product Type | Crossed Roller |
| M1 | 5.23 |
| M2 | 14.09" |
| M3 | 14.79" |
| Carriage Material Type | Aluminum |
| Rail Material Type | Steel |
Dimension Drawing



