| Unit | Metric |
|---|---|
| Series | NBT-1000AM |
| Travel | 38 mm |
| Metric Travel Filter | 0 to 50 mm |
| Capacity | 52 kg |
| Metric Capacity Filter | 0 to 500 kg |
| L | 65 mm |
| Base Holes | 4 |
| U | 55 mm |
| Carriage Holes | 6 |
| M | 2X15 mm |
| N | 17.5 mm |
| P | 10 mm |
| J | M3 |
| K | 4.5 mm |
| R | 5 mm |
| S | 22 mm |
| D | 6.1 mm |
| d_small | 3.5 mm |
| A | 15 mm |
| B | 30 mm |
| C | 4.1 mm |
| Accuracy | 0.0025 mm |
| Product Type | Crossed Roller |
| M1 | 2.98" |
| M2 | 9.32" |
| M3 | 9.78" |
| Carriage Material Type | Aluminum |
| Rail Material Type | Stainless Steel |
Dimension Drawing



