| Unit | Metric |
|---|---|
| Series | NB-6000 |
| Number of Rollers | 39 |
| Travel | 275 mm (10.83") |
| Metric Travel Filter | 201 to 400 mm |
| Capacity | 1280 kg |
| Metric Capacity Filter | 1001 to 1500 kg |
| Length | 400 mm (15.748") |
| Metric Length Filter | 301 to 400 mm |
| Base Holes | 8 |
| A | 31 mm (1.221") |
| B | 15 mm (0.591") |
| C | 14.2 mm (0.559") |
| D | 6.0 mm (0.236") |
| S | 3.0 mm (0.118") |
| M | 50 mm (1.9685") |
| E | 6.0 mm (0.236") |
| F | M6 |
| J | M5 |
| d_small | 5.2 mm (0.205") |
| G | 9.5 mm (0.374") |
| H | 5.2 mm (0.205") |
| Accuracy | 3 mm |
| Product Type | Crossed Roller |
| Material Type | Steel |
| M1 | |
| M2 | 12306 |
| M3 | 12921 |
Dimension Drawing


