Unit | Metric |
---|---|
Series | NB-2000 |
Number of Rollers | 9 |
Travel | 25 mm (0.984") |
Metric Travel Filter | 0 to 200 mm |
Capacity | 48 kg |
Metric Capacity Filter | 0 to 500 kg |
Length | 45 mm (1.772") |
Metric Length Filter | 0 to 100 mm |
Base Holes | 3 |
A | 12 mm (0.473") |
B | 6.0 mm (0.236") |
C | 5.5 mm (0.217") |
D | 2.0 mm (0.079") |
S | 2.0 mm (0.079") |
M | 15 mm (0.591") |
E | 2.5 mm (0.0984") |
F | M3 |
J | M2 |
d_small | 2.55 mm (0.100") |
G | 4.4 mm (0.173") |
H | 2.0 mm (0.079") |
Accuracy | 3 mm |
Increase of Travel | 8 mm (.316") |
Roller Load | 6 kg (13.2 lbs) |
Material Type | Steel |
M1 | |
M2 | 54.6 |
M3 | 57.3 |