| Unit | US Standard |
|---|---|
| Series | LRS3 |
| Travel | 2" |
| US Travel Filter | 0 to 2" |
| Capacity | 70 lbs |
| US Capacity Filter | 56 to 110 lbs |
| Accuracy | 0.0001" |
| Product Type | Crossed Roller |
| M1 | 254.23 |
| M2 | 316.8 |
| M3 | 332.64 |
| A | 6.63" |
| B | 4.00" |
| D | 3.000" |
| H | 2.3750" |
| L | 0.688" |
| S | 1.56" |
| E | 2.63" |
| F | 0.5" |
| G | 1" |
| H1 | 3.375" |
| J | 0.31" |
| K | 0.82" |
| N | 3.731" |
| R | 0.32" |
| Axis | (XY) Double Axis |
Dimension Drawing




