| Unit | US Standard |
|---|---|
| Series | LRS3 |
| Travel | 1" |
| US Travel Filter | 0 to 2" |
| Capacity | 60 lbs |
| US Capacity Filter | 56 to 110 lbs |
| Accuracy | 0.0001" |
| Product Type | Crossed Roller |
| M1 | 190.67 |
| M2 | 158.4 |
| M3 | 166.32 |
| A | 5.63" |
| B | 3.00" |
| D | 2.125" |
| H | 2.3750" |
| L | 0.188" |
| S | 2.06" |
| E | 2.63" |
| F | 0.44" |
| G | 0.5" |
| H1 | 0 |
| J | #0 |
| K | 0.31" |
| N | 3.731" |
| R | 0.32" |
| Axis | (XY) Double Axis |
Dimension Drawing




