| Unit | US Standard |
|---|---|
| Series | LRS2 |
| Travel | 2" |
| US Travel Filter | 0 to 2" |
| Capacity | 50 lbs |
| US Capacity Filter | 56 to 110 lbs |
| Accuracy | 0.0001" |
| Product Type | Crossed Roller |
| M1 | 87.31" |
| M2 | 137.98 |
| M3 | 144.19 |
| A | 6.88" |
| B | 4.25" |
| D | 3.375" |
| H | 3.500" |
| L | 1.250" |
| S | 0.650" |
| Axis | (X) Single Axis |
Dimension Drawing




