| Unit | Metric |
|---|---|
| Series | LPTA-3000 |
| Travel | 130 mm |
| Metric Travel Filter | 0 to 200 mm |
| Capacity | 375 kg |
| Metric Capacity Filter | 0 to 500 kg |
| L | 205 mm |
| Base Holes | 4 |
| U | 190 mm |
| W | 90 mm |
| Carriage Holes | 6 |
| M | 2 X 75 mm |
| N | 27.5 mm |
| P | 30 mm |
| J | M5 |
| K | 7.5 mm |
| R | 7.5 mm |
| D | 8.3 mm |
| d_small | 5.2 mm |
| h_small | 5.2 mm |
| A | 16 mm |
| B | 40 mm |
| C | 8 mm |
| Accuracy | 0.002 mm |
| X | 16 mm |
| Product Type | Crossed Roller |
| M1 | 29.46 |
| M2 | 157.61 |
| M3 | 165.52 |
| Carriage Material Type | Aluminum |
| Rail Material Type | Steel |
Dimension Drawing



