| Unit | Metric |
|---|---|
| Series | LPTA-2000 |
| Travel | |
| Metric Travel Filter | 0 to 200 mm |
| Capacity | 120 kg |
| Metric Capacity Filter | 0 to 500 kg |
| L | 110 mm |
| Base Holes | 4 |
| U | 95 mm |
| W | 50 mm |
| Carriage Holes | 4 |
| M | 1 X 45 mm |
| N | 32.5 mm |
| P | 22 mm |
| J | M4 |
| K | 5.5 mm |
| R | 7.5 mm |
| D | 6.1 mm |
| d_small | 4 mm |
| h_small | 3.8 mm |
| A | 12 mm |
| B | 30 mm |
| C | 6 mm |
| Accuracy | 0.002 mm |
| X | 12 mm |
| Product Type | Crossed Roller |
| M1 | 7.05 |
| M2 | 26.45 |
| M3 | 27.77 |
| Carriage Material Type | Aluminum |
| Rail Material Type | Stainless Steel |
Dimension Drawing



